|
Investor relations > Presentations
Presentations
Cobra Group Analyst Presentation Financial Results Q1 2013, 29th May 2013 (pdf 554KB)
Cobra Analyst Presentation Financial Results 2012, 23th Apr 2013 (pdf 700KB)
Analyst presentation Q3 9 Months 2012 Financial results, 12th Nov 2012 (pdf 451KB)
Analyst presentation H1 Q2 2012 results, 03rd Aug 2012 (pdf 372KB)
Analyst presentation Star Conference, 28th Mar 2012 (pdf 669KB)
Analyst presentation Financial Results FY 2011, 13th Mar 2012 (pdf 479KB)
Cobra Group Q3 2011 Financial Results, 28th Oct 2011 (pdf 285KB)
Cobra Group H1 2011 Financial Results, 29th Aug 2011 (pdf 326KB)
Cobra Group Q1 2011 Financial Results, 12th May 2011 (pdf 836KB)
Consolidated Financial Results 2010, 29th Mar 2011 (pdf 492KB)
Star Event Milan, 22th Mar 2011 (pdf 605KB)
Analyst presentation, 12th Nov 2010 (pdf 646KB)
Cobra Group Star event presentation, 7th Oct 2010 (pdf 725KB)
Analist Presentation H1 2010 results, 27th Aug 2010 (pdf 400KB)
Analist Presentation Q1 2010 results, 14th May 2010 (pdf 170KB)
Analist Presentation FY 2009 results, 17th March 2010 (pdf 268KB)
Analist Presentation Q3 2009 results, 13th November 2009 (pdf 212KB)
Analist Presentation H1 2009 results, 28th August 2009 (pdf 248KB)
Analist Presentation Q1 2009 results, 15th May 2009 (pdf 228KB)
Analist Presentation FY 2008 results, 13th Mar 2009 (pdf 284KB)
Analist Presentation Q3 2008 results, 14th Nov 2008 (pdf 242KB)
Analist Presentation H1 2008 results, 29th Aug 2008 (pdf 278KB)
Analist Presentation Q1 2008 results, 9th May 2008 (pdf 229KB)
Presentation 4Q 2007 results, 14th February 2008 (pdf 373KB)
Presentation Q3 2007 results, 12th November 2007 (pdf 311KB)
Presentation 1H 2007 results, 14th September 2007 (pdf 182KB)
Presentation Q1 2007 results, 15th May 2007 (pdf 1.022KB)
Presentation STAR Event, 1st-2nd March 2007 (pdf 384KB)
Presentation Q4 2006 results, 14th February 2007 (pdf 1.062KB)
|